Live demo
Everything runs on live weather station data, so the console, charts and forecasts
look exactly as they would on your site. Explore freely!
Sign in — username test-admin, password test-admin-ws40
Go to the control panel

Cervignano del Friuli
Updates live (about every 3 seconds) when the Meteobridge push is active; wind direction is averaged over the last 2 minutes. Without a live push the values follow the slower master snapshot.
| Record | Value | When |
|---|---|---|
| Highest temperature | 38.3 °C | 29/06/2026 12:52 |
| Lowest temperature | -10.3 °C | 11/01/2026 06:00 |
| Strongest gust | 70.2 km/h | 01/07/2026 20:40 |
| Sampled gust | 66.6 km/h | 17/07/2026 09:24 |
| Highest wind speed | 36.0 km/h | 10/06/2026 19:17 |
| Wettest day | 63.2 mm | 03/06/2026 |
| Highest rain rate | 117.6 mm/h | 03/06/2026 03:59 |
| Highest pressure | 1,034 hPa | 25/05/2026 09:00 |
| Lowest pressure | 976 hPa | 12/02/2026 04:00 |
| Highest humidity | 98 % | 10/06/2026 21:32 |
| Lowest humidity | 8 % | 21/05/2012 04:20 |
| Highest solar radiation | 76 W/m² | 01/07/2026 20:07 |
| Highest UV index | 0.0 | 01/07/2026 19:53 |
Each row is the most extreme value recorded over the selected period, with the date it occurred.
Wind and gusts — Average wind / Wind max: sustained wind (period mean and maximum). Sampled gust: highest gust among the recorded samples (~10 min), may miss brief peaks. Strongest gust: real peak tracked continuously by the station (empty for imported data).
scale 1–6
µg/m³
µg/m³
µg/m³
scale 0–100+
US AQI
US AQI
µg/m³
µg/m³
µg/m³
µg/m³
Temperature
Pressure
Humidity
Wind
Dust and AOD from Open-Meteo (CAMS)
Pollen forecast: CAMS / Open-Meteo (Europe)